loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 226.09 5.48 1.03
Equity-ICICI Bank May 31, 2025 167.06 4.05 1.32
Equity-Reliance Industr May 31, 2025 135.24 3.28 1.13
Equity-Infosys May 31, 2025 121.09 2.93 4.17
Equity-Larsen & Toubro May 31, 2025 110.79 2.68 10.00
Equity-Bharti Airtel May 31, 2025 86.68 2.10 -0.45
Equity-Shriram Finance May 31, 2025 82.57 2.00 4.52
Equity-St Bk of India May 31, 2025 79.97 1.94 3.00
Equity-Persistent Sys May 31, 2025 74.99 1.82 5.95
Equity-Eternal Ltd May 31, 2025 75.07 1.82 2.49
Equity-BSE May 31, 2025 73.40 1.78 8.90
Equity-Amber Enterp. May 31, 2025 70.69 1.71 28.68
Equity-Bharat Electron May 31, 2025 69.70 1.69 22.45
Equity-Max Healthcare May 31, 2025 69.22 1.68 2.46
Equity-Schaeffler India May 31, 2025 63.96 1.55 20.61
Equity-Pearl Global Ind May 31, 2025 63.05 1.53 69.69
Equity-KPIT Technologi. May 31, 2025 62.77 1.52 6.72
Equity-Jindal Steel May 31, 2025 61.37 1.49 5.95
Equity-Trent May 31, 2025 59.43 1.44 9.11
Equity-Kaynes Tech May 31, 2025 59.63 1.44 4.05
Equity-Cholaman.Inv.&Fn May 31, 2025 59.57 1.44 7.29
Equity-Axis Bank May 31, 2025 59.12 1.43 0.61
Equity-Power Fin.Corpn. May 31, 2025 59.02 1.43 -0.36
Equity-Balrampur Chini May 31, 2025 58.28 1.41 7.15
Equity-T R I L May 31, 2025 57.00 1.38 -8.06
Equity-Nippon Life Ind. May 31, 2025 54.56 1.32 16.01
Equity-Indian Hotels Co May 31, 2025 54.24 1.31 -2.27
Equity-Avalon Tech May 31, 2025 54.27 1.31 -0.14
Equity-Sun Pharma.Inds. May 31, 2025 53.27 1.29 -8.44
Equity-Lemon Tree Hotel May 31, 2025 53.01 1.28 1.76
Equity-NTPC May 31, 2025 51.16 1.24 -5.82
Equity-TVS Motor Co. May 31, 2025 50.75 1.23 4.07
Equity-Safari Inds. May 31, 2025 48.87 1.18 15.15
Equity-Engineers India May 31, 2025 48.75 1.18 28.45
Equity-Karur Vysya Bank May 31, 2025 47.90 1.16 1.61
Equity-Hind.Aeronautics May 31, 2025 47.75 1.16 10.83
Equity-M & M May 31, 2025 47.60 1.15 1.64
Equity-GE Vernova T&D May 31, 2025 47.07 1.14 43.12
Equity-PNB Housing May 31, 2025 45.94 1.11 3.44
Equity-Bikaji Foods May 31, 2025 45.79 1.11 9.31
Equity-B H E L May 31, 2025 44.83 1.09 14.54
Equity-UltraTech Cem. May 31, 2025 44.17 1.07 -3.70
Equity-Vinati Organics May 31, 2025 43.12 1.04 13.46
Equity-Tech Mahindra May 31, 2025 42.34 1.03 4.72
Equity-O N G C May 31, 2025 41.98 1.02 -2.07
Equity-CG Power & Ind May 31, 2025 40.88 0.99 -12.61
Equity-Jindal Saw May 31, 2025 40.01 0.97 -14.56
Equity-Indian Bank May 31, 2025 40.05 0.97 8.98
Equity-Triveni Turbine May 31, 2025 39.45 0.96 11.75
Equity-Zensar Tech. May 31, 2025 39.10 0.95 15.79
Equity-Bajaj Auto May 31, 2025 38.30 0.93 7.19
Equity-JSW Energy May 31, 2025 37.80 0.92 1.83
Equity-Varroc Engineer May 31, 2025 38.10 0.92 22.36
Reverse Repo-TREPS May 31, 2025 37.63 0.91 18.11
Equity-Guj.St.Petronet May 31, 2025 36.58 0.89 1.17
Equity-Lupin May 31, 2025 36.45 0.88 -6.58
Equity-Dabur India May 31, 2025 34.58 0.84 -0.98
Equity-Thangamayil Jew. May 31, 2025 33.77 0.82 -8.04
Equity-Godrej Propert. May 31, 2025 32.54 0.79 3.81
Equity-Suzlon Energy May 31, 2025 30.39 0.74 26.74
Equity-IIFL Finance May 31, 2025 29.68 0.72 21.34
Equity-Exide Inds. May 31, 2025 28.78 0.70 9.98
Equity-Sobha May 31, 2025 28.37 0.69 8.39
Equity-Mankind Pharma May 31, 2025 28.43 0.69 0.10
Equity-A B B May 31, 2025 27.50 0.67 8.12
Equity-KEI Industries May 31, 2025 26.07 0.63 17.84
Equity-Century Plyboard May 31, 2025 26.21 0.63 11.44
Equity-Syngene Intl. May 31, 2025 25.80 0.62 1.97
Equity-LTIMindtree May 31, 2025 24.84 0.60 10.52
Equity-Craftsman Auto May 31, 2025 24.86 0.60 21.69
Equity-Blue Star May 31, 2025 24.55 0.59 -10.20
Equity-Uno Minda May 31, 2025 23.88 0.58 12.58
Equity-Polycab India May 31, 2025 22.05 0.53 8.53
Equity-Epigral May 31, 2025 21.65 0.52 2.59
Equity-Swiggy May 31, 2025 19.77 0.48 5.26
Equity-Karnataka Bank May 31, 2025 19.35 0.47 -28.62
Equity-Sterling & Wils. May 31, 2025 18.74 0.45 4.05
Equity-Siemens May 31, 2025 16.33 0.40 12.55
Equity-Doms Industries May 31, 2025 16.40 0.40 -10.86
Equity-Cello World May 31, 2025 15.92 0.39 12.07
Equity-Jio Financial May 31, 2025 12.95 0.31 10.07
Equity-Vishal Mega Mart May 31, 2025 12.54 0.30 5.22
Equity-Siemens Ener.Ind May 31, 2025 11.15 0.27 0.00
Net CA & Others-Net CA & Others May 31, 2025 -5.53 -0.16 0.00